Recent Environmental Project Experience in South and Southern Africa
Year |
Project Description |
Client |
Contracts and Projects as a Sole Proprietor |
||
2022 | Environmental Due Diligence Review of four sites for Denel Properties | Profica (Pty) Ltd |
2022 | OEMP and MMP for Erven 1341 and 1884 – Bakoven | McGregor Family Trust |
2022 | External chair of the A-Thermal and Cecor Environmental Monitoring committee | A-Thermal |
2022 | External compliance audit of Chapmans Bay Estate | HOA |
2021 | External compliance audit of Longbeach Mall | Van der Spuy & Ass |
2021 | OEMPr and MMP of erven 11341 and 1884 | McGregor Family Trust |
2021 | External ECO for the Saldanha Bay Aquaculture Development Zone (ongoing) | DFFE |
2021 | Implementation of the Breede River Estuary Management plan and reformation of the Breede River Estuary Advisory Forum | DEA&DP |
2020 | External ECO for the Saldanha Bay Aquaculture Development Zone (ongoing) | DAFF |
2019 | Development of a comprehensive performance assessment system for Working for Wetlands | DEFF |
2019 | External Compliance audit of Big Bay Development, Blouberg | Big Bay MPOA |
2019 | External Compliance audit of Stonehaven Estate, Kuislrivier | Bo Mo Properties |
2018 | External ECO for the Saldanha Bay Aquaculture Development Zone | DAFF |
2018 | Audit of coastal access on the West Coast and Garden Route | DEADP |
2018 | Limited EMF of Mossel Bay | DEADP |
2018 | Audit of Coastal Access in the Overberg Municipality | DEADP |
2017 | Project Phakisa- assistance in the development of the National Oil Spill Contingency Plan and associated risk assessment and organisational structure | Phakisa B1 |
2017 | Development of a waste management plan for Temane gas power station- in Mozambique | Impacto Lda |
2017 | FTC Corporate Environmental Leader | PetroSA |
2016 | Screening for proposed sand-winning mine in Atlantis | Atlantic sands |
2016 | Limited EMF for Mossel Bay | DEADP |
2016 | Development of a Coastal Access Strategy for the Western Cape Government | DEA&DP |
2016 | FTC Corporate Environmental Leader | PetroSA |
2016 | Review of waste management impact specialist study for a refinery in Mozambique | Impact Lde |
2016 | EIR for Kamiesberg Landfill | Ecosense |
2016 | Facilitate a two-day workshop for Estuary Management Forums | DEADP |
2015 | Lecture on offshore risk and waste management for the Tanzanian Government’s National Environmental Management Council | Lwandle Technologies |
2015 | Scoping report for a landfill for Kamiesberg Municipality | Ecosense |
2015 | Registration of a waste transfer station for Hondeklipbaai | Ecosense |
2015 | Risk assessment for Saldanha Bay mussel farm | Ecosense |
2015 | Development of a timeline for environmental approvals and stakeholder engagement for decommissioning Bakovenioning of an oil field | McGregor Family Trust |
2015 | Registration of a waste transfer station and management plan development for Hondeklipbaai | Ecosense |
2014 | External ECO Offshore drilling program | PetroSA |
2014-15 | HSE Co-ordinator for metocean data collection for Palma offshore oil exploration by Anadarko | Lwandle technologies Pty Ltd |
2014-15 | HSE Co-ordinator for metocean data collection for Durban Dig-out Harbour | Lwandle technologies Pty Ltd |
2014-16 | Three-year external audit cycle of all waste management facilities | City of Cape Town |
2014 | Incident management plan and hazardous materials handling plan for a sugar factory in Massingir, Mozambique | Impact Lda. |
2014 | External ECO Offshore drilling program | PetroSA |
2014 | External Performance Audit of Working for Wetlands | Working for Wetlands |
2013 | External compliance audit of the Water Use License at the GTL site | PetroSA |
2013 | External compliance audit of the GTL waste disposal facility | PetroSA |
2013 | Waste management impacts assessment for the proposed Massingir Sugar plantation and factory | Impacto Lda |
2013 | External performance assessment of Working Wetlands | SANBI |
2013 | Update the Breekon waste management procedure | Breekon Construction |
2013 | Development of a stormwater management plan for Hotel Verde for LEED registration | Morroff and Kuhn |
2013 | Environmental Compliance Audit of Big Bay | Big Bay ELC |
2013 | Environmental Compliance Audit of Green Point Stadium | Ecosense |
2013 | Assistance with the development of aspect and impacts registers for GTL Refinery and associated facilities. Mossel Bay | PetroSA |
2013 | External Environmental Control Officer for the Project Ikhwezi offshore gas drilling programme | PetroSA |
2012 | Input to the marine impacts assessment of a proposed Manganese Terminal in Coega Harbour | Lwandle Technologies (Pty) Ltd |
2012 | Review of waste management compliance of two service providers | Bergstan (Pty) Ltd |
2012 | External performance assessment of Working Wetlands | SANBI |
2012 | oEMP for abalone ranching | Ecosense CC |
2012 | External compliance audit of Worcester Interchange | Ecosense CC |
2012 | Environmental risk assessment of abalone ranching in Hondeklip Bay | Ecosense CC |
2012 | External environmental compliance Audit of Green Point Stadium | Ecosense CC |
2012 | Development of an Integrated Waste Management Plan for Total* | Environment Counsel CC |
2012 | Baseline marine ecology survey for the proposed OTGC bulk storage facility, Ngqura Harbour* | Lwandle Technologies (Pty) Ltd |
2012 | Development of a waste management plan for Breekon Construction | Breekon Construction (Pty ) Ltd |
2011 | Development of a waste management plan for Giuricich Construction | Giuricich Brothers Construction (Pty) Ltd |
2011 | Development of a waste management plan for Sea Kay Construction | Sea Kay Construction (Pty) Ltd |
2011 | Development of a construction phase and operational phase Environmental Management Programme for the City of Cape Town proposed Water Treatment works at Muldersvlei | Chand Environmental Consulting |
2011 | External Performance Audit | Working for Wetlands |
2011 | Risk report and waste management plan for BoysTown Nyanga | Ecosense CC |
2011 | Environmental review of FPT Group (Pty) Ltd – Durban | FPT Group (Pty) Ltd – Durban |
2011 | External environmental compliance Audit of Green Point Stadium | Ecosense CC |
2011 | Phase One Environmental Investigation | Dorbyl Magnetto |
2011 | Facilitation of strategic planning workshops | Working for Wetlands |
2011 | Development of standard operating procedures for Working for Wetlands | Working for Wetlands |
2010 | External Performance Audit of Working for Wetlands | Working for Wetlands |
2010 | *Development of an Invasive Alien Species Policy for the City of Cape Town | City of Cape Town |
2010 | Development of clean-up method statement for Vusela Construction (Pty) Ltd | Vusela (Pty) Ltd) |
2010 | *Development of and inauguration of the Green Point Urban Park Forum | City of Cape Town |
2010 | Environmental compliance audit of the life science building at the University of the Western Cape | Ecosense CC |
2010 | Environmental due diligence audit of Paarl Media Cape | Paarl Media Cape |
2010 | Environmental due diligence audit of Paarl Media Paarl | Chameleon Architects |
2010 | Environmental compliance audits of the Grinaker-LTA Building division in Western and Eastern Cape | Grinaker-LTA Building Cape |
2009-2010 | *Revision of the EMPrs of all PetroSA offshore installations and revision of decommissioning options for all offshore structures owned by PetroSA. | PetroSA |
2009 | External Compliance audit of Big Bay | Big Bay ELC |
2009 | External Performance Audit of Working for Wetlands | Working for Wetlands |
2009 | *Environmental audits of 4 General Motors Sites in Port Elizabeth for General Motors (including hazardous waste management facilities) | General Motors |
2009-2010 | *Development of the compliance management system for Green Point Stadium and Urban Park | City of Cape Town |
2008 | *Performance audits of 41 Working for Wetlands Rehabilitation sites | Working for Wetlands |
2008 | *Compilation of an Estuarine Management Plan for the Bot River | C.A.P.E |
2008 | Post-construction environmental compliance audit of Fernkloof Golf Estate | Rabie Property Administrators |
2008 | External environmental audit of the waste management facility at the GTL Refinery: Mossel Bay | PetroSA |
2008 | External Audit of Big Bay | Big Bay ELC |
2008 | External audit of Green Point Stadium | Ecosense |
2008 | Feasibility study of using norms and standards for the regulation of environmental activities in SA | DEAT |
2007 | *Compilation of an Estuarine Management Plan for the Klein River | C.A.P.E |
2007 | *Environmental Risk Assessments and audits of selected Tiger Brands Sites | Alexander Forbes |
2007 | Post-construction environmental audit of Pinnacle Point Beach and Golf Estate: Mossel Bay | Pinnacle Point Development |
2007 | *Compilation of the South African Country Study on Wetlands | IUCN |
2007 | Assistance with the evaluation of environmental impact assessment applications in terms of the ECA | DEADP |
2007 | *Evaluation of the impact of the poverty alleviation projects of the Western Cape Provincial Department of Social Development | Pdg (Pty) Ltd |
2006 | *Evaluation of decommissioning options for the decommissioning of the PetroSA Oribi/ Oryx Oilfields | Lwandle Technologies |
2006 | Interim Environmental Audit of Fernkloof Golf Estate | Ecosense CC |
2006 | Interim environmental audit of Big Bay, Melkbosstrand | Rabie Property Administrators |
2006 | *Supplementation for the EIA Regulations | DEADP |
2006 | Socio-economic evaluation of the ICLEI 2006 World Congress | ICLEI/ City of Cape Town |
2006 | *Supplementation of the EIA Regulations | DEA&DP |
2005 | *Strategic evaluation of the Upstream Training Trust | Upstream Training Trust |
Contracts and Projects Whilst in the Employ of Common Ground Consulting | ||
2005 | *Development of an overarching strategy for the Working for Wetlands Programme | Working for Wetlands |
2003 | External review of the appeal against the Record of Decision for the proposed upgrade of the Pavilion swimming pool in Sea Point | DEA&DP |
2005 | Environmental audit of Lake Michelle | Lake Michelle Home Owners Association |
2004 | Environmental risk assessments for three Meadowfeeds operations | Alexander Forbes |
2004 | *Development of a business plan for a cleaner production centre in Durban | Capacity Building, Leadership and Action (CBLA) |
2003 | Development of guidelines for the demolition of a Daphne class submarine | SA Navy |
2003 | Environmental due diligence/ property transfer audit of Biovac Laboratories | BIOVAC |
2003 | *Participated in review of the Danced cleaner production initiatives in the textile and metal finishing industries | DANCED |
2003 | Peer review of IEM briefing documents produced for the Department of Environmental Affairs and Tourism | CSIR |
2003 | *Development of an environmental management plan for the Cape Agulhas Municipal application for a recreation use area at Die Plaat | Cape Agulhas Municipality |
2003 | *Development of an environmental management plan for the construction of a test groyne to remedy erosion problems at Langebaan Lagoon | Saldanha Bay Municipality |
2003 | *Development of an environmental management plan for the demolition of damaged resort infrastructure at La Mercy Lagoon, KwaZuu Natal | eThekwini Municipality |
2003 | External review of the appeal against the Record of Decision for the proposed Arniston Pipeline | DEA&DP |
2003 | External review of the appeal against the Record of Decision for the proposed Kraaibosch Regional Shopping Mall | DEA&DP |
2003 | External review of the appeal against the Record of Decision for the proposed Lake Michelle Development in Noordhoek | DEA&DP |
2003 | *Technical inputs to a handbook on greening conferences and other events | IUCN |
2003 | *Waste minimisation guidelines for use in the EIA approval process focusing on the following industries: construction, resorts, wine cellars and feedlots and abattoirs | DEA&DP |
2002 | Monitoring and evaluation of the greening of the World Summit on Sustainable Development | IUCN |
2002 | Aspects and impacts register | Fresh produce Terminals |
2002 | *Briefing documents on sustainable development | BCSD |
Contracts and Projects Whilst in the Employ of Environmental Risk Services (Pty) Ltd[1] | ||
Institutional and Policy Work | ||
1999 / 2000 | * Identification and evaluation of options for the development of an environmental management department in the iGoli unicity initiative | Cowi and Southern Metropolitan Substructure |
1999 | Project Management of the Global Carbon Initiative: National Strategy for Joint Implementation Study. | World Bank |
1997 | * Participation in the drafting of the Discussion Document and White Paper on Integrated Pollution and Waste Management | Department of Environmental Affairs and Tourism. |
Legal Studies | ||
1998 | * Legal review of aspects and impacts register of environmental management system in accordance with the requirements of ISO 14001 | Metpro |
1997 | * Legal compliance audits of all operating entities | Ingwe |
1996 | * Environmental legal compliance audits of all operating companies | Samancor |
Environmental Reviews | ||
2000 | * Phase one environmental investigations | Meadowfeeds Pietermaritzburg and Paarl |
2000 | Phase one environmental investigation for Central East African Railways in Malawi to satisfy World Bank requirements. | CEARL |
1999 | * Environmental performance reviews | Meadowfeeds Pietermaritzburg and Paarl |
1999 | * Environmental surveys at fifty operations | Dorbyl |
1999 | Initial environmental reviews of four Consol operations | Consol |
1999 | Environmental reviews of Plascon operations throughout South Africa | Plascon |
1999 | Initial environmental review of the National Accelerator in Faure | National Accelerator Centre |
1998 | Initial environmental review of a steel foundry | CISCO Steel |
1997 | Environmental reviews of seven power stations | Kenya Power and Lighting Company |
1996 | Environmental reviews of the Chapalet and Port Elizabeth sites of Cadburys Pty Ltd# | Cadburys Schweppes |
1996 | Environmental reviews of two Bromor Foods sites in the Western Cape# | Cadburys Schweppes |
1996 | Environmental reviews of a pine plantation and sawmill in the Mpumalanga area | Safcol |
Environmental Management Systems Design | ||
1999 | Development of aspects and impacts register for ISO 14001 | Metpro |
1999/ 2000 | ISO 14001 environmental management system | Plascon Inks Packaging and Coatings:: Epping |
1998 | Development of an integrated management plan for the Robben Island Museum | Robben Island Museum |
1997 | * Initial environmental review towards the development of an ISO 14001 environmental management system | Delta Motor Corporation |
1997 | Development of an environmental management system (joint venture with Sue Lane and Associates and African Environmental Solutions)# | De Beers Marine |
1997-1999 | Development of an environmental management system# | Kenya Power and Lighting Company |
Risk Surveys | ||
2000 | Facilitate business risk workshops for AVMIN in Kitwe, Zambia | Avmin |
1999 | * Environmental risk surveys | Goldfields |
1997 | Assessment of environmental risks and liabilities at Telkom Submarine Cable Station, Melkbosstrand | Telkom |
1997 | Identification of environmental risks and liabilities at Telkom – Gauteng Central | Telkom |
Due Diligence Audits | ||
2000 | Environmental Due Diligence Assessment of 7 sites | Ethos Private Equity Ltd |
2000 | Environmental Due Diligence Assessment of 3 sites | Webber Wentzel Bowens |
1998 | * Environmental due diligence for tyre manufacturing operation# | First Corp Capital |
1998 | Environmental due diligence for quarrying operations | First Corp Capital |
|
||
Environmental Impact Assessments | ||
1998 | * Scoping phase EIA for infrastructure upgrades | Robben Island Museum |
1997 | * Environmental impact assessments of two proposed bottling plants# | Century Bottling Company, Uganda |
Chemical Handling/ Additional Services | ||
2000 | * MHI risk assessment | Plascon |
1999 | * MHI risk assessment | Toyota |
Training | ||
1998 | * Environmental Legal Training | Plascon |
1998 | General environmental and auditing training | Kenya Power and Lighting Company |
1997 | * Training of senior management in auditing, ISO 14000 series, South African legal requirements and the EIA process# | Plascon |
Other | ||
1999 | External review of submissions for the application for World Heritage Status of Sterkfontein | Kagiso-Cowi |
2000-2001 | * Enterprise-wide risk management and development of risk management manual for BHP-Billiton | BHP Billiton |
2001 | Enterprise-wide risk management for Duferco Steel | Duferco Steel Saldanha |
2001 | Development of a business continuity plan | I&J |
Some Contracts and Projects Whilst in the Employ Of CSIR | ||
1996 | Expert witness in the Township Appeal Board hearings in respect of the proposed Chloorkop hazardous waste landfill site | Midrand Town Council |
1996 | Development of a mine closure protocol | Chamber of Mines |
1996 | * Environmental impact assessment: FA Satellites Development Project | Mossgas |
1996 | * Environmental Impact Assessment: E-BT oil fields: Agulhas Bank | Soekor |
1995 | Environmental audit | Alusaf Hillside Smelter |
1995 | Environmental management system audit: Saldanha Bay: | Portnet Saldanha and SFF |
1995 | Development of an environmental policy | MMC |
1995 | Development of the environmental manager’s portfolio | MMC |
1995 | * Environmental situation analysis: Manganese Metal Company: Krugersdorp and Nelspruit | MMC |
1995 | Property transfer audits | Siemens |
1995 | Environmental situation analysis | PFG |
1994 | Environmental auditor training course | Sasol 1, 2 & 3 |
1994 | *Development of an environmental management manual | Portnet Richards Bay |
1994 | Property transfer audits of nine sites in South Africa | CPC International |
1994 | Environmental situation analysis | Portnet Richards Bay |
1993 | Environmental management systems audit | Sasdiens |
1991 | *Drafting of a white paper on environmental auditing | DEAT |
[1] Note: Prior to 1 April 1997, projects were conducted in the name of CRM International (Pty) Ltd